PrairieFieldsNoffline 14d
!43b7be00CLIENTHELTEC_V3
Identity
self-reported- Long name
- PrairieFieldsN
- Short name
- PFN
- Node ID
- !43b7be00 (1136115200)
- Role
- CLIENT
- Hardware
- HELTEC_V3
- Firmware
- -
- Licensed
- no
- First heard
- Jul 13, 2026, 02:03:52
- Last heard
- Oct 08, 2026, 14:25:03
- Public key
- 2ed4ebefea5db8f52b3cd09f7bfcdf20e4d8a4da1ef86d14091d4d7554a7f545
First heard
Jul 13, 2026, 02:03:52
Last heard
14d ago
Packets / receptions
48 / 48
Position
40.0687, -88.2508
altitude 0 m
precision ~2.9 km (14 bits)
Location
Nearby (direct links)
Loading nearby nodes…
What it transmits (14d)
No packets in the window.
On network 102 days~0 packets/day
Activity (day x hour, America/Chicago)
Sun
Mon
Tue
Wed
Thu
Fri
Sat
0h6h12h18h23h
Recent messages
This node has not sent observed text.
Reliability & reach
Heard direct
0%
Gateways
22
Brokers
3
Farthest direct
-
Uptime
3d 23h
Chattiness
78%ile
Advertisements (7d)
0
ChannelsLongFast
RF neighbor graph
green = this node hears them; amber = they hear this node.
Uptime & availability
Avail 24h
0%
Avail 7d
0%
Avail 30d
1%
Uptime
3d 23h
Reboots 30d
0
Longest run
3d 23h
Heard, hourly (7d)no reboot in 30d
heard no dataoldest left, newest right
Telemetry (latest)
air util tx
1%
24d
battery pct
90%
24d
chan util
5%
24d
uptime
3d 23h
24d
voltage
4.05 V
24d
air_util_tx
No air_util_tx data.
battery_pct
No battery_pct data.
chan_util
No chan_util data.
voltage
No voltage data.
Explore metrics
Every metric this node has reported (5), not just the headline set above.
Biography
- Jul 13, 2026, 02:03:52public_key2ed4ebefea5db8f52b3cd09f7bfcdf20e4d8a4da1ef86d14091d4d7554a7f545
- Jul 13, 2026, 02:03:52roleCLIENT
- Jul 13, 2026, 02:03:52hw_modelHELTEC_V3
- Jul 13, 2026, 02:03:52short_namePFN
- Jul 13, 2026, 02:03:52long_namePrairieFieldsN
29 position report(s); latest Oct 08, 2026, 14:25:03.
Heard by gateways
| Gateway | Status | Last direct | Last relayed |
|---|---|---|---|
| !01482c35 | relayed | - | 94d |
| !756f9b6c | relayed | - | 62d |
| !7c5b4404 | relayed | - | 52d |
| !a03516ec | relayed | - | 14d |
| !a2ea2d54 | relayed | - | 58d |
| !a2ebdcf8 | relayed | - | 59d |
| !b03dbb5c | relayed | - | 83d |
| !bb6452ae | relayed | - | 46d |
| !c0f6a595 | relayed | - | 31d |
| !d4930268 | relayed | - | 53d |
| !756f9014 | relayed | - | 61d |
| !6feb65c3 | relayed | - | 64d |
| !699be488 | relayed | - | 43d |
| !04c543f4 | relayed | - | 48d |
| !0acb0cb4 | relayed | - | 14d |
| !16cd7f30 | relayed | - | 24d |
| !1ba3686c | relayed | - | 22d |
| !435a9358 | relayed | - | 58d |
| !49b5b414 | never | - | - |
| !69823e14 | relayed | - | 63d |
| !698247c8 | relayed | - | 151d |
| !6983cd6c | relayed | - | 83d |
| !f6fbb0ac | relayed | - | 55d |
Best gateways (advisor)
Ranked by reception quality and consistency. Use this to spot redundant coverage and gaps.
| Gateway | Status | Direct | Relayed | Avg RSSI | Avg SNR |
|---|---|---|---|---|---|
| !f6fbb0ac | relayed | 0 | 1 | - | - |
| !756f9014 | relayed | 0 | 2 | - | - |
| !756f9b6c | relayed | 0 | 1 | - | - |
| !7c5b4404 | relayed | 0 | 3 | - | - |
| !a03516ec | relayed | 0 | 5 | - | - |
| !a2ea2d54 | relayed | 0 | 1 | - | - |
| !a2ebdcf8 | relayed | 0 | 1 | - | - |
| !b03dbb5c | relayed | 0 | 1 | - | - |
| !bb6452ae | relayed | 0 | 1 | - | - |
| !6feb65c3 | relayed | 0 | 4 | - | - |
| !699be488 | relayed | 0 | 2 | - | - |
| !6983cd6c | relayed | 0 | 1 | - | - |
| !04c543f4 | relayed | 0 | 3 | - | - |
| !0acb0cb4 | relayed | 0 | 3 | - | - |
| !16cd7f30 | relayed | 0 | 2 | - | - |
| !1ba3686c | relayed | 0 | 2 | - | - |
| !435a9358 | relayed | 0 | 1 | - | - |
| !49b5b414 | never | 0 | 0 | - | - |
| !69823e14 | relayed | 0 | 1 | - | - |
| !698247c8 | relayed | 0 | 1 | - | - |
Traffic fingerprint
Profile: intermittent7 receptions, UTC hours
| 0 | 6 | 12 | 18 | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sun | ||||||||||||||||||||||||
| Mon | ||||||||||||||||||||||||
| Tue | ||||||||||||||||||||||||
| Wed | ||||||||||||||||||||||||
| Thu | ||||||||||||||||||||||||
| Fri | ||||||||||||||||||||||||
| Sat |